lowcurrentlyoftenslightly highhigh
| category | Male | Female |
| mustneedFat | 2-5% | 10-13% |
| Athlete | 6-13% | 14-20% |
| Fitness | 14-17% | 21-24% |
| currentlyoften | 18-24% | 25-31% |
| ⬅ you | -- | -- |
| slightly high | 25%+ | 32%+ |
⚠️ Disclaimer: bookToolFor reference onlyReference,CalculateResultdoes not constitute medical advice。US Navymethodasestimatemethod,badapprox±3-4%,note.g.DEXAetcprofessionalsetPrecise。Body fat percentagemanytypebecause,e.g.needPrecisenumberaccording topleaseprofessional。